Captain Matt Neidlinger
Hello, my name is Matt. I hope I’ll have a chance to meet you soon, but first, let me tell you about myself.
I grew up boating, water-skiing, and fishing on the Mississippi River in northwestern Illinois. Both of my parents loved the water and they taught me to love and respect the it at an early age.
In 2005, I took a charter vacation in the BVI, and that was all it took. I instantly knew that I wanted to share the beauty of the Caribbean with as many people as possible. One year later, I moved to the islands to start a career as mate aboard a charter catamaran.
17 years later, I still love what I do. I’m blessed to have chartered all over the Bahamas and eastern Caribbean, and I hope that I can help you create your perfect charter vacation aboard the beautiful Royal Cape catamaran, Manna. Whether its SCUBA diving, kayaking, heading out on a paddle board, snorkeling or hiking, I’m happy to help you explore as much or just help you relax on board.
I hold a 200ton US Coast Guard License, I’m an ASA Sailing Instructor and am a PADI Divemaster. I look forward to hosting you.
Chef Kari Compson
After more than two decades in corporate America, I quit and went sailing. I was blessed to have had the opportunity to take a charter on a catamaran to the Grenadines. Once I had that amazing experience, I knew I needed to find a way to get into the industry. I got my STCW and jumped right into the yachting world. Since then, I have crewed in the Grenadines, Virgin Islands, and the Bahamas.
My first chef position was as a crew chef on a large motor yacht. That was a great experience, but I realized I wanted to be on smaller boats to fulfill my passion for making sure all guests had an amazing experience and wanted to be able to express my culinary talent directly to the guests on charter.
My cooking reflects my adventurous spirit and love for life on the water, using only the freshest and most wholesome ingredients. I love to incorporate local cuisine into my meals and pay close attention to the preferences of my guests. I have a food allergy, so I understand how important it is to work with my guest’s specific preferences while creating a charter menu. I believe that cooking is all about sharing and being able to share unique and tasty dishes with my guests and make their vacation unforgettable!
When I am not in the galley, I like to snorkel, hike, paddle board and swim in the beautiful waters. I can’t wait to meet you and share those amazing experiences!
Nov 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rates
2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | |
---|---|---|---|---|---|---|---|
Summer 2024 | $18,000 | $19,250 | $20,000 | $21,250 | $22,000 | $23,500 | $24,500 |
Winter 2024 to 2025 | $18,000 | $19,250 | $20,000 | $21,250 | $22,000 | $23,500 | $24,500 |
Summer 2025 | $18,000 | $19,250 | $20,000 | $21,250 | $22,000 | $23,500 | $24,500 |
Boat Details
Cabins: | 4 |
Queen: | 3 |
Single Cabins: | 1 |
Showers: | 4 |
Wash Basins: | 4 |
Heads: | 4 |
Electric Heads: | 4 |
Pick Up Locations
Pref. Pick-up: | Village Cay, Tortola |
Other Pick-up: | BVI |
Details
Refit: | 2019 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
Yamaha 75 Generator 12.5KW Northern Lights 2016
Fuel Consumption: | - |
Cruising Speed: | - |
Max Speed: | - |
Locations
Winter Area: | Caribbean Virgin Islands (BVI) |
Summer Area: | Caribbean Virgin Islands (BVI) |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | STARLINK |
# of Videos: | - |
# DVDs/Movies: | Yes |
# CD's: | Ships Libr |
Camcorder: | No |
Books: | Ships Libr |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | Yes |
Special Diets: | Inq |
Kosher: | Yes |
BBQ: | Yes |
# Dine In: | 6 |
Minimum Age: | Water Safe & Disciplined |
Generator: | 12.5kw |
Inverter: | Yes |
Voltages: | 110 |
Water Maker: | Yes |
Water Cap: | 310 gallons |
Ice Maker: | Yes |
Sailing Instructions: | No |
Internet Access: | Onboard WIFI |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | No |
# Port Hatches: | - |
Guests Smokes: | Transom Only |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | Yes |
Children Ok: | Yes |
Hammock: | Yes |
Windscoops: | No |
Water Sports
Dinghy size: | 14 ft |
Dinghy hp: | 60 |
Dinghy # pax: | 8 |
Water Skis Adult: | Yes |
Water Skis Kids: | No |
Jet Skis: | No |
Wave Runners: | No |
Kneeboard: | No |
Windsurfer: | No |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | No |
Wake Board: | Yes |
Kayaks 1 Pax: | No |
Kayaks (2 Pax): | Yes |
Floating Mats: | 2 |
Swim Platform: | Stern |
Boarding Ladder (Loc/Type): | Transom |
Sailing Dinghy: | No |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | Trolling |
Rods: | 4 |