Accommodations
Two guest cabins with queen size berths. The Primary Cabin has a separate shower stall.
Spacious main salon and cockpit for lounging, dining, socializing and watching the sunsets.
QUEEN BERTH MEASUREMENTS:
All 78"L x 66"W
Azuria carries an Automated External Defibrillator (AED) onboard.
Welcome aboard AZURIA and truly have your DREAM VACATION OF A LIFETIME, on our immaculately maintained catamaran.
Luke Holloway and Kristen Wells
Luke and Kristen met each other in the BVI in 2017 and have been working on yachts together ever since. Together, they are confident they will show you a marvelous time aboard Azuria. From sailing, snorkeling and knowledge of the islands; to delicious food, tasty cocktails and fun activities. Luke and Kristen are committed to catering a holiday to your needs and look forward to welcoming you onboard.
Capt. Luke:
Luke grew up sailing from a young age in England. He found his way to the Caribbean in 2013, and he has lived in the BVI ever since. He enjoys showing people around the BVI, whether it be sailing on the water or snorkeling below it. His goal is to give guests an unforgettable Caribbean holiday experience. His hobbies include fishing, diving and hiking.
RYA/MCA Yachtmaster Offshore Commercial
RYA Diesel Engine Maintenance Certified
RYA Safety Boat Certified
PADI Rescue Diver and Open Water Diver
STCW Basic Safety Training, Proficiency in Security Awareness (PSA) and Survival Techniques
CIEH Award in Food Safety in Catering Level 2
UKSA IW College Essential Marine Cookery Course
UKSA Professional Marine Hospitality Certificate (silver service, flower arranging, wine appreciation)
Chef/Mate Kristen:
Kristen grew up in the mountains of Wyoming, which fostered her love of the outdoors from a young age. Having worked in restaurants for years, she found that working on yachts was the perfect way to mix her love of cooking and nature. She loves to get creative in the galley and thrives on giving guests a great culinary experience. She is experienced in catering to a variety of dietary restrictions and will do her best to cater to your wishes on charter. Kristen enjoys fishing, painting and hiking in her free time.
Certificate in professional cookery at Ashburton Chefs Academy and Food Hygiene Level 2
STCW Basic Safety Training, Proficiency in Security Awareness (PSA) and Survival Techniques
STCW Personal Safety and Social Responsibilities
Certificate of Proficiency in Designated Security Duties
Unrestricted ENG1 Medical Certificate
Crew are fully vaccinated for CoVid 19.
Nov 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rates
2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | |
---|---|---|---|---|---|
Summer 2024 | $18,000 | $19,000 | $21,000 | $22,000 | $23,000 |
Winter 2024 to 2025 | $18,000 | $19,000 | $21,000 | $22,000 | $23,000 |
Summer 2025 | $18,000 | $19,000 | $21,000 | $22,000 | $23,000 |
Boat Details
Cabins: | 3 |
Queen: | 3 |
Single Cabins: | 1 |
Showers: | 3 |
Wash Basins: | 3 |
Heads: | 3 |
Electric Heads: | 3 |
Pick Up Locations
Pref. Pick-up: | Nanny Cay, BVI |
Other Pick-up: | BVI Only |
Details
Refit: | 2019 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
2 X Yanmar 75hp Diesel 12Kv Norther Lights Generator
Fuel Consumption: | - |
Cruising Speed: | - |
Max Speed: | - |
Locations
Winter Area: | Caribbean Virgin Islands (BVI) |
Summer Area: | Caribbean Virgin Islands (BVI) |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | - |
# of Videos: | - |
# DVDs/Movies: | Yes |
# CD's: | - |
Camcorder: | No |
Books: | Yes |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | Yes, 1,800 |
Special Diets: | Yes |
Kosher: | No |
BBQ: | Yes |
# Dine In: | 6 |
Minimum Age: | None |
Generator: | Yes |
Inverter: | Yes |
Voltages: | 110v |
Water Maker: | Yes, 1,800 |
Water Cap: | 250 Gal |
Ice Maker: | Yes |
Sailing Instructions: | No |
Internet Access: | Onboard WIFI |
Gay Charters: | Yes |
Nude: | No |
Hairdryers: | Yes |
# Port Hatches: | Lots |
Guests Smokes: | No smoking on yacht |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | N/A |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | Yes |
Windscoops: | No |
Water Sports
Dinghy size: | 13' Center console NEW 2019 |
Dinghy hp: | 50hp NEW 2019 |
Dinghy # pax: | 8 |
Water Skis Adult: | 1 |
Water Skis Kids: | No |
Jet Skis: | No |
Wave Runners: | No |
Kneeboard: | 1 |
Windsurfer: | No |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | No |
Wake Board: | 2 |
Kayaks 1 Pax: | 1 |
Kayaks (2 Pax): | 1 |
Floating Mats: | Yes |
Swim Platform: | Scoop steps |
Boarding Ladder (Loc/Type): | Off scoops |
Sailing Dinghy: | No |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | 3 trolling, 2 casting |
Rods: | 5 |
Array
Array