Accommodations
SEAGLASS 74 offers her guests bespoke comfort and room in a main-deck primary king suite, two forward king suites, and an amidships convertible twin -OR- king suite.
Paul grew up on the coast of Cornwall in the UK where he learnt to sail dinghies when he was only 12 years old. He achieved his Commercial Yacht Master and Cruise Instructor in Gibraltar, which opened the door to this amazing lifestyle. He has sailed extensively in the UK, the Atlantic
& the Mediterranean. In more recent years, has been fulfilling his dream of operating luxury Catamarans in the Caribbean & Bahamas. Paul got hooked on diving in 1995 and became a Dive Instructor in 2012. He enjoys underwater photography and would love to dive beneath the ice in the Antarctic.
Growing up around the Rocky Mountains in Canada, as a youth April wanted to explore the world, and soon traveled from coastline to coastline. She lived in New Zealand for 7 years where she fell in love with the adventure of sailing. It began with her employment as a stewardess on a 72ft Swath Ocean Catamaran in 2007, and quickly grew from there. Obtaining her Commercial Yacht Master and becoming a qualified diver opened up a love,
respect and appreciation for life on the water. Combined with a passion for nutritional creativity, April uses innovative techniques to bring you fresh, healthy dishes and sail you into a culinary paradise.
George Filip is a Romanian who speaks fluent English and is fluent at all watersports which makes him a great first mate. Equally adept at assisting above and below deck. He helps the Captain and guests on deck and acts as chief steward below – George is especially popular at Happy Hour where he shows off his expertise as a mixologist.
Paul, April and George feel privileged to be your hosts and thoroughly looking forward to giving you a vacation of a lifetime.
Crew are fully vaccinated for COVID 19.
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
Mar 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rates
2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | |
---|---|---|---|---|---|---|---|
Winter 2024 to 2025 | $62,000 | $62,000 | $62,500 | $63,000 | $63,500 | $64,000 | $64,500 |
Summer 2025 | $62,000 | $62,000 | $62,500 | $63,000 | $63,500 | $64,000 | $64,500 |
Winter 2025 to 2026 | $62,000 | $62,000 | $62,500 | $63,000 | $63,500 | $64,000 | $64,500 |
Boat Details
Cabins: | 4 |
Queen: | - |
Single Cabins: | 1 |
Showers: | 4 |
Wash Basins: | 4 |
Heads: | 4 |
Electric Heads: | 4 |
Pick Up Locations
Pref. Pick-up: | Village Cay - Winter |
Other Pick-up: | - |
Details
Refit: | 2021 |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
2x CAT C18ACERT 1180hp 29 kW and 13.5 kW generators
Fuel Consumption: | 90 |
Cruising Speed: | 18 knots |
Max Speed: | 24 knotsUS Gall/Hr |
Locations
Winter Area: | Caribbean Virgin Islands (BVI) |
Summer Area: | Caribbean Virgin Islands (BVI) |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | Starlink |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | - |
Books: | - |
Board Games: | Yes |
Sun Awning: | Yes |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | Yes |
Special Diets: | Yes |
Kosher: | Inq |
BBQ: | Yes |
# Dine In: | 8 |
Minimum Age: | 12 years of age |
Generator: | 29kW & 13.5kW |
Inverter: | - |
Voltages: | 110v |
Water Maker: | Yes |
Water Cap: | 400 gals |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | Onboard WIFI |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | Yes |
# Port Hatches: | - |
Guests Smokes: | Transoms only pls |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | - |
Hammock: | No |
Windscoops: | - |
Water Sports
Dinghy size: | 16 ft RIB |
Dinghy hp: | 100Hp |
Dinghy # pax: | 8 |
Water Skis Adult: | Yes |
Water Skis Kids: | - |
Jet Skis: | No |
Wave Runners: | No |
Kneeboard: | Yes |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | - |
Wake Board: | Yes |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | - |
Floating Mats: | Yes |
Swim Platform: | 2 |
Boarding Ladder (Loc/Type): | Stern |
Sailing Dinghy: | - |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | Trawling and bottom |
Rods: | 2x Trolling 2x Spinning |
Array
Array
