Captain Francios and Chef Katie - Mid January - May
Hailing from South Africa, Francois has been working in the marine industry for a number of years. He first came to the BVI in the wake of hurricanes Irma and Maria to assist with mass yacht salvage and cleanup. Working as a commercial diver he was doing everything from cleaning cruise ship propellors to working alongside ‘Beyond The Reef’ on the epic Willy T and Sharkplano dive projects.
A real water-man, he loves nothing more than kiting, diving or fishing and he can’t wait to welcome his guests onboard!
Chef Katie has been in the industry 9 years, working on yachts in the Med and the Caribbean since 2016. She’s passionate about feeding her guests as much fresh, local produce as possible, supporting local businesses and farms in the BVI, and has forged great relationships with some of the best local suppliers.
Her favourite type of cooking? Fresh, healthy and vibrant dishes whilst saving a little room for dessert.. because everyone knows we don’t count calories on the water.
Alongside her partner, Francois, she cannot wait to welcome guests and show them what the home of ‘nature’s little secrets’ has to offer!
Francois and Katie are joined by experienced mate/stew, Kat.
June - October
Jos and Julia hail from England and have been traveling together for over 11 years. After meeting whilst teaching watersports in Greece, they subsequently ran luxury ski chalets and villas in Europe before transitioning to yachting. They have been chartering in the Caribbean together for over 8 years.
Jos earned his commercial Yachtmaster qualification from the Royal Yachting Association and holds all the necessary credentials to safely captain AURA throughout your charter. He will also be your Divemaster onboard, showing certified divers the magic of the underwater world. We've lost count, but he has over 400 dives with guests here in the BVI. An avid fisherman, he will also spend hours with those wanting to fish!
Julia enjoys looking after the guests onboard and ensuring they are happy, having fun, and never with an empty glass in hand! Originally from an education background, she especially enjoys families and kids onboard. For active guests, she will happily take those looking for an adventure hiking on the trails around the BVI. Both love what they do and are committed to creating vacations you will remember for a lifetime.
Chef Kim Stoklasa joins AURA once again.
All crew vaccinated for COVID-19.
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Nov 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Dec 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Feb 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Rates
2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | |
---|---|---|---|---|---|---|---|
Winter 2024 to 2025 | $52,000 | $53,500 | $55,000 | $56,500 | $58,000 | $59,500 | $61,000 |
Summer 2025 | $52,000 | $53,500 | $55,000 | $56,500 | $58,000 | $59,500 | $61,000 |
Winter 2025 to 2026 | $53,000 | $54,500 | $56,000 | $57,500 | $59,000 | $60,500 | $62,000 |
Boat Details
Cabins: | 4 |
Queen: | 3 |
Single Cabins: | 1 |
Showers: | 4 |
Wash Basins: | 4 |
Heads: | 4 |
Electric Heads: | 4 |
Pick Up Locations
Pref. Pick-up: | Nanny Cay, Tortola |
Other Pick-up: | Nanny Cay, Tortola |
Details
Refit: | - |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
Yanmar X2 150 HP 21 KW Onan & 16 KW Onan
Fuel Consumption: | - |
Cruising Speed: | - |
Max Speed: | - |
Locations
Winter Area: | Caribbean Virgin Islands (BVI) |
Summer Area: | Caribbean Virgin Islands (BVI) |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | Yacht has Starlink |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | - |
Camcorder: | - |
Books: | - |
Board Games: | - |
Sun Awning: | - |
Deck Shower: | Yes |
Bimini: | - |
Water Maker: | Yes |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | Yes |
# Dine In: | - |
Minimum Age: | - |
Generator: | Yes X2 |
Inverter: | Yes X2 |
Voltages: | 110 |
Water Maker: | Yes |
Water Cap: | - |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | Onboard WIFI |
Gay Charters: | Inq |
Nude: | Inq |
Hairdryers: | Yes |
# Port Hatches: | - |
Guests Smokes: | - |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | - |
Children Ok: | - |
Hammock: | - |
Windscoops: | - |
Water Sports
Dinghy size: | 15 ft |
Dinghy hp: | 70P |
Dinghy # pax: | - |
Water Skis Adult: | Yes |
Water Skis Kids: | Yes |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | Yes |
Windsurfer: | - |
Snorkel Gear: | Yes |
Tube: | Yes |
Scurfer: | - |
Wake Board: | Yes |
Kayaks 1 Pax: | 1 |
Kayaks (2 Pax): | No |
Floating Mats: | Yes |
Swim Platform: | Yes - Hydraulic platform |
Boarding Ladder (Loc/Type): | 2X Sugar scoops |
Sailing Dinghy: | - |
Beach Games: | Yes |
Fishing Gear: | Yes |
Gear Type: | Trolling & Casting |
Rods: | - |
No Special Offers Available.
